Award Nominees and Recipients
BBTC Man and Woman of the Year
These honors are awarded by vote of the members of the Boston Beanstalks Tall Club to our own members in recognition of their extraordinary and extended efforts on behalf of the club.
BBTC Man and Woman of the Year | ||
---|---|---|
2008 | Craig Scherman | Joan Jacobs |
2007 | John Bewick | Linda Kamphausen |
2006 | Paul Morgan | Marie (Alner) Austin |
2005 | Kevin Gallagher | Karen Groccia |
2004 | Mark Siegrist | Sue Flynn |
2003 | Stefan Shcherby | Elaine Senay |
2002 | George McQuilken | Donna Nowak |
2001 | Karl Helberg | Iris Berdrow |
2000 | Bernie Hall | Robyn Laing |
1999 | Al Wainwright | Kay (Allerdt) Helberg |
1998 | Arthur Tunnell | Carolyn Hagendorf |
1997 | Larry Heller | Wini Wilkinson |
1996 | Jan Huffman | Susan Huffman |
BBTC Nominees for TCI Merit Award
Each of the clubs in TCI can nominate up to two candidates from among their own membership to receive one of the 12 annual TCI Merit Awards. The nominating club sends each nominee’s qualifications to the TCI Alternate Executive Board, who choose the 12 Merit Award winners. The awards are presented at the Awards Banquet on the last night of the annual TCI Convention. The selection criteria emphasize the contributions that nominees have made to their local clubs and to TCI over the preceding two years. While we are proud of every person that we have nominated for these awards, we are delighted that Boston Beanstalks members have been chosen so frequently to receive these coveted awards.
TCI Merit Award | ||
---|---|---|
2008 | John Bewick | |
2008 | Joan Jacobs | Won |
2007 | Joan Jacobs | |
2006 | Joan Jacobs | |
2006 | Elaine Senay | Won |
2003 | Kristen Carlson | |
2003 | Jan Huffman | Won |
2002 | Robyn Laing | Won |
2002 | Arthur Tunnell | Won |
2001 | Robyn Laing | |
2001 | Kay Helberg | Won |
2000 | Robyn Laing | |
2000 | Bernie Hall | |
1999 | Kay (Allerdt) Helberg | |
1999 | Arthur Tunnell | Won |
1998 | Carolyn Hagendorf | Won |
1998 | Susanna Lehmann | Won |
1997 | Barry Greenhalgh | |
1997 | Wini Wilkinson | Won |
1996 | Larry Heller | Won |
1996 | Robert Krawitz | Won |
1995 | Karen (Kersey) Groccia | |
1995 | Donna (Pearson) Nowak | |
1994 | Marie (Alner) Austin | |
1994 | Anne Gardulski | |
1993 | Anne Gardulski | |
1993 | Mary McCann | Won |
1992 | Jan Huffman | Won |
1992 | Susan (Sinclair) Huffman | Won |
1990 | Louise Davy | Won |
1990 | Robert Fricke | |
1987 | Melon LaBonté | Won |
BBTC Nominees for the Frank Winker TCI Lifetime Achievement Award
Each of the clubs in TCI can nominate one candidate from among the entire TCI membership as the man to be honored with this annual lifetime achievement award. The qualifications for the nominees as presented by the nominating clubs are then sent to a committee of the past lifetime achievement award winners, who select the five finalists. From this distinguished group, the club delegates at the annual TCI Convention select the year’s honoree, who is often referred to as Man of the Year.
Frank Winker TCI Lifetime Achievement Award | ||
---|---|---|
2006 | Phil Worsham | Won |
2004 | Arthur Tunnell | Won |
2003 | Arthur Tunnell | Top five |
2002 | Arthur Tunnell | Top five |
2001 | Arthur Tunnell | |
2000 | Uwe Seyler | Won |
1999 | Uwe Seyler | Top five |
1998 | Uwe Seyler | Top five |
1997 | Uwe Seyler | Top five |
1996 | Uwe Seyler | |
1995 | Frank Winker | Won |
1994 | Ryan Anthony | |
1993 | Jan Huffman | Won |
BBTC Nominees for the Kae Sumner Einfeldt TCI Lifetime Achievement Award
Each of the clubs in TCI can nominate one candidate from among the entire TCI membership as the woman to be honored with this annual lifetime achievement award. The qualifications for the nominees as presented by the nominating clubs are then sent to a committee of the past lifetime achievement award winners, who select the five finalists. From this distinguished group, the club delegates at the annual TCI Convention select the year’s honoree, who is often referred to as Woman of the Year.
Kae Sumner Einfeldt TCI Lifetime Achievement Award | ||
---|---|---|
2008 | Marie Austin | |
2007 | Ellen Freedman | Top five |
2006 | Ellen Freedman | Top five |
2003 | Ellen Freedman | Top five |
2002 | Ellen Freedman | Top five |
2001 | Diane Matthieson | Top five |
2000 | Diane Matthieson | Top five |
1999 | Diane Matthieson | Top five |
1998 | Nancy Jacoby | Won |
1997 | Nancy Jacoby | Top five |
1996 | Nancy Jacoby | Top five |
1995 | Virginia Winker | Won |
1994 | Liz Rice | Won |
1993 | Susan Huffman | Won |
BBTC Winners of the TCI Publicity Award
The club delegates to the annual TCI Convention select the winner of the Publicity Award based on publicity over a 12-month period. The voting is done at the Publicity Workshop based on exhibits in publicity notebooks prepared by clubs’ publicists.
TCI Publicity Award | ||
---|---|---|
2005 | Karen Groccia, Publicist | Won |
1989 | Danielle Roth, Publicist | Won |
BBTC Nominees for TCI Best Paper Award
The TCI Executive Board annually chooses what they believe to be the top five newsletters from all of TCI’s clubs. The delegates make the final selection of Best Paper at the Editors’ Workshop at the annual TCI Convention. The following Editors of The Bean Pod were honored by a nomination or selection as Best Paper from all the TCI clubs.
TCI Best Paper Award | ||
---|---|---|
2008 | Linda Kamphausen | Top five |
2007 | Linda Kamphausen | Top five |
2005 | Mark Siegrist | Top five |
2004 | Mark Siegrist | Won |
2003 | Stefan Shcherby | Top five |
2000 | Anne Gardulski, Bernie Hall | Top five |
1999 | Anne Gardulski, Bernie Hall, Bob Nowak, Donna Nowak |
Top five |
1995 | Robert Krawitz | Won |
1992 | Susan (Sinclair) Huffman | Top five |
BBTC Nominees for TCI Best Internet Home Page Award
The TCI Executive Board annually chooses what they believe to be the top five web sites from among the TCI member clubs. The delegates make the final selection at the Delegates’ Meeting at the annual TCI Convention. The following BBTC Webmasters were honored by a nomination or selection for Best Internet Home Page (web site) from all the TCI clubs.
TCI Best Internet Home Page Award | ||
---|---|---|
2007 | Paul Morgan | Won (tie) |
2005 | Larry Heller | Top five |
2003 | Jan Huffman | Won |
2002 | Jan Huffman | Top five |
2001 | Jan Huffman | Top five |
2000 | Jan Huffman | Top five |